Institution | Data Management Resources | Code of Practice | Data Management Policy | Data Management Procedures | Data Management Training | Research Data Repository | DM in Library Strategic Plan |
---|---|---|---|---|---|---|---|
Australian Catholic University | Research Data Retention Policy and Guidelines (in review) |
||||||
Bond University | Research Data Management Toolkit - Research data management training |
||||||
Central Queensland University | |||||||
Charles Darwin University | |||||||
Charles Sturt University | |||||||
Curtin University of Technology | |||||||
Deakin University | |||||||
Edith Cowan University | no Library Strategic Plan - use ECU Strategic Priority to guide Library Operations Plan |
||||||
Federation University, Australia | |||||||
Flinders University | |||||||
Food Agility CRC | |||||||
Griffith University | The Griffith University Code for the Responsible Conduct of Research |
Schedule of Retention Periods for Research Data and Primary Materials |
Best practice guidelines for researchers: Managing research data and primary materials |
||||
James Cook University | |||||||
La Trobe University | |||||||
Macquarie University | |||||||
Monash University | Managing Research Data |
||||||
Murdoch University | Research Data and Materials Recordkeeping Guideline (Internal login is required) |
||||||
Queensland University of Technology | |||||||
Royal Melbourne Institute of Technology | |||||||
Southern Cross University | |||||||
Swinburne University of Technology | People, Culture and Integrity Policy - Our Research (Section 3) |
||||||
The Australian National University | |||||||
The University of Adelaide | |||||||
The University of Melbourne | Procedures and Guidelines for the Management of Research Data and Records |
||||||
The University of Queensland | |||||||
The University of Sydney | Research Data Management Policy - Policy approved, 27 February 2012 |
||||||
The University of Western Australia | University Policy on: Code of Conduct for the Responsible Practice of Research |
||||||
Torrens University | |||||||
University of Canberra | Management of Research Data and Primary Research Materials Policy |
||||||
University of Divinity | |||||||
University of New England | Management and Storage of Research Data and Materials Policy |
||||||
University of New South Wales | |||||||
University of Newcastle | |||||||
University of Notre Dame | |||||||
University of South Australia | |||||||
University of Southern Queensland | Code of Conduct for the Responsible Practice of Research Policy and Procedure |
||||||
University of Tasmania | Management of Research Data Policy (n/a) |
||||||
University of Tasmania - IMAS | |||||||
University of Technology, Sydney | |||||||
University of Wollongong | |||||||
University of the Sunshine Coast | Library Research Support Strategy - Research output and data management |
||||||
Victoria University | |||||||
Western Sydney University |